TERRA-P+
TERRA-P+
Dosimeter-radiometer MKS-05 for household use
- Сonforms to the CE standards
- Hygienic conclusion of the State Sanitary-Hygienic Expertise # 5.10/6300 of February 20, 2002
- State Sanitary-Epidemiological Conclusion for use in educational establishments # 05.03.02-04/20545 of
- April 09, 2009
- ТУ У 33.2-22362867-006-2001
Description
Ecotest TERRA-P Plus is a new version of the world-known household dosimeter TERRA-P, designed on the basis of professional device MKS-05 TERRA.
TERRA-P Plus dosimeter has the following new features:
– wider measurement range of gamma background;
– measurement of beta-contamination;
– measurement of dose accumulation time;
– automatic subtraction of gamma background at measurement of beta contamination;

Purpose of use
Measurement of gamma radiation ambient dose equivalent rate;
Measurement of gamma radiation ambient dose equivalent;
Measurement of surface beta-particles flux density;
Measurement of ambient dose equivalent accumulation time;
Real time measurement (clock).
Features
Five independent measuring channels with alternate indication of data on the single liquid crystal display;
Built-in gamma, beta sensitive Geiger-Muller counter;
Automatic setting of measurement intervals and ranges;
Audio signaling of each detected gamma-quantum and beta-particle;
Two-tone audio alarm of exceeded programmed threshold levels;
Digital display backlight;
Two AAA size batteries;
Low battery indication;
Shock resistant body;
Small weight and dimension parameters.
Specifications
| Measurement ranges and main relative errors: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gamma radiation dose equivalent rate (137Cs) | µSv/h % | 0,1…5 000; 25+2/H*(10),where H*(10) – is a numeric value of the measured DER in µSv/h | ||||||
| Gamma radiation dose equivalent (137Cs) | mSv | 0,001…9 999; ±25% | ||||||
| Beta-particles flux density (90Sr+90Y) | 1/(cm²·min)% | 10…100 000; 25 + 200/φβ,where φβ – is a numeric value of the measured surface flux density in part./(cm²*min) | ||||||
| Dose equivalent accumulation time and accuracy of measurement | 1min…100h; ±0,1s per 24h | |||||||
| Energy ranges of measurement and energy dependence: | ||||||||
|---|---|---|---|---|---|---|---|---|
| Gamma radiation | MeV | 0,05…3,0; ±25% | ||||||
| Beta radiation | MeV | 0,5…3,0; | ||||||
| Ranges of threshold level values programming for: – ambient dose equivalent rate – ambient dose equivalent – flux density | µSv/h mSv 10³/(cm²·min) | 0…5 000 0…9 999 0…9 999 | ||||||
| Resolution of threshold level programming for: – ambient dose equivalent rate – ambient dose equivalent – flux density | µSv/h mSv 10³/(cm²·min) | 0,01 0,001 0,01 | ||||||
| Battery life | hours | 2 000 | ||||||
| Operating temperature range | °С | -20…+50 | ||||||
| Weight | kg | 0,15 | ||||||
| Dimensions | mm | 120×52×26 | ||||||

Delivery kit
- MKS-05 "TERRA-P+" dosimeter-radiometer;
- leather case;
- operating manual;
- packing box.














