PDC ECOMONITOR SOFTWARE
Click Image for Gallery
PDC ECOMONITOR SOFTWARE
Software for Programming and Dosimetry Control
The software is compatible with DKG-21 “EcotestCARD”, DKG-21M, MKS-U and MKS-07 “POSHUK” dosimeters.
Description
The software can be used by companies and institutions, as well as by individual users to program DKG-21 “EcotestCARD” and DKG-21M dosimeters and also for reading and computer processing of dosimetric measurement results of DKG-21 “EcotestCARD”, DKG-21M, MKS-U and MKS-07 “POSHUK” dosimeters.

Purpose of Use
Automated noncontact programming of the operating modes of DKG-21 “EcotestCARD” and DKG-21M dosimeters.
Automated noncontact reading of dosimetric measurement results of DKG-21 “EcotestCARD”, DKG-21M, MKS-U and MKS-07 ”POSHUK” dosimeters.
Specifications
| “PDC ECOMONITOR” allows to: | ||||||||
|---|---|---|---|---|---|---|---|---|
| program parameters and operating modes of DKG-21 “EcotestCARD” and DKG-21M dosimeters; | ||||||||
| read dosimetric measurement results of DKG-21 “EcotestCARD”, DKG-21M, MKS-07 “POSHUK”, and MKS-U dosimeters; | ||||||||
| save the readout measurement results to files; | ||||||||
| load and process previously saved dosimetric measurement results; | ||||||||
| view and print the dosimetric information as reports; | ||||||||
| save the information as reports or text files for further processing by other word processors; | ||||||||
| ||||||||
| Operating Conditions | ||||||||
|---|---|---|---|---|---|---|---|---|
| The “PDC ECOMONITOR” program operates on the computers running Windows XP Professional or Windows 7 Professional, and connected infrared port adapter (included in the delivery kit). | ||||||||



