BDPA-07
BDPA-07
Detecting Unit of Alpha Radiation
- Supplied after metrological testing
- Wide energy range
- Wide operating temperature range

Description
BDPA-07 detecting unit of alpha radiation is used both as a part of the MKS-07 POSHUK search dosimeter radiometer and within automated systems of radiation monitoring of ECOTEST trademark developed by our company. BDPA-07 alpha radiation detector is supplied to the customers after metrological testing.
Detecting unit is intended for search for alpha radiation sources and measurement of surface alpha-particles flux density. Attach BDPA-07 alpha radiation detector to the telescopic tube and this will help you find alpha radiation sources promptly when inspecting large objects. Counter

Purpose of Use
Search for alpha radiation sources and measurement of surface alpha-particles flux density.
Specifications
| Measurement range of surface alpha-particles flux density | 1/(cm2×min) | 1 – 105 |
| Main relative permissible error limit of surface alpha-particles flux density measurement when calibrated for 239Pu with 0.95 confidence probability | % | 15+10/А,where A is a numeric value of measured surface alpha flux density |
| Energy range of registered alpha radiation | MeV | 4.0 – 8.0 |
| Detector | – | counters in corona discharge mode |
| Mica thickness | µm | 10 – 11 |
| Alpha-particles detection efficiency | % | 24 – 32 |
| Window area | cm2 | 21 |
| Operating temperature range | °С | -25…+55 |
| Maximum gamma radiation exposure dose rate that does not introduce additional error in measurement of surface alpha-particles flux density | mR/h | 10.0 |
| Additional permissible error limit of measurement, caused by ambient temperature change from -25 to +55 °C measurement | % | 5 per each 10 °C deviation from 20 °C |
| Dimensions of the detecting unit * | mm | ø104×50 |
| Weight of the detecting unit * | kg | 0.65 |

Delivery Kit
- BDPA-07 detecting unit of alpha radiation
- Operating manual
- Logbook
- Packing box





